Home / Robert Farley / And So Apparently I Shouldn’t be Picking Any Big East Teams

And So Apparently I Shouldn’t be Picking Any Big East Teams

/
/
/
866 Views

I am forcibly reminded that I hate Notre Dame, and shouldn’t be picking them for any reason.

LGM Tourney standings:

RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT
1 gomiami72 2R. Liberal 260 220 0 0 0 0 Duke 1000 480 99.6
2 davidnoon 1D. Noon 250 220 0 0 0 0 Ohio St 920 470 99.1
2 Pickled TinkP. Murphy 270 200 0 0 0 0 Notre Dame 480 470 99.1
4 wasserst 1I. Wasserstein 260 200 0 0 0 0 Kansas 1000 460 98.0
4 OutByMondayZ. Cauchy 260 200 0 0 0 0 Ohio St 920 460 98.0
4 n8fleming79 2n. flemng 260 200 0 0 0 0 Pittsburgh 480 460 98.0
7 vonderh 1J. von der Heydt 230 220 0 0 0 0 Ohio St 1200 450 96.0
7 1A. Keating 230 220 0 0 0 0 Kansas 1120 450 96.0
7 sdollar 1S. Dollar 250 200 0 0 0 0 Duke 1120 450 96.0
7 dupratzJ. Spear 250 200 0 0 0 0 Ohio St 1120 450 96.0
7 538!T. Sketchy 250 200 0 0 0 0 Ohio St 1120 450 96.0
7 Neo-Con ConspiratorsI. Fish 250 200 0 0 0 0 Ohio St 1080 450 96.0
  • Facebook
  • Twitter
  • Linkedin
This div height required for enabling the sticky sidebar
Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views :