And We Have a Winner…
Still catching up to the fact that both my Men’s and my Women’s brackets were the worst in recent memory. Here are the Men:
RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION TOTAL PCT 1 thefxc72thefxc72 230 200 160 160 160 320 Kansas 1230 99.6 2* Remote Shoelace 1Remote Shoelace 230 180 80 160 160 320 Kansas 1130 98.1 2* outsidethelines 1outsidethelines 250 200 120 80 160 320 Kansas 1130 98.1 4 MorePineTarESPNFAN6017457320 230 140 80 160 160 320 Kansas 1090 96.9 5 fritz crislerroy tarpley 220 220 80 80 160 320 Kansas 1080 96.6 6* Earth vs. SoupChippy Gaw 220 160 120 80 160 320 Kansas 1060 95.9 6* KingESPNFAN8935801058 260 160 80 80 160 320 Kansas 1060 95.9 6* SeltzerorSalsa 1SeltzerorSalsa 260 160 80 80 160 320 Kansas 1060 95.9 9 Jeffcity 1Jeffcity 230 180 80 80 160 320 Kansas 1050 95.6 10 Ear Waglepoppzeus 230 160 80 80 160 320 Kansas 1030 94.9
And here are the Women:
RANK | BRACKET, OWNER | R64 | R32 | S16 | E8 | F4 | NCG | CHAMPION | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tango Rabo 1Tango Rabo | 260 | 240 | 200 | 240 | 320 | 320 | South Carolina | 1580 | 98.1 |
2 | espn67091945 1espn67091945 | 250 | 240 | 240 | 320 | 160 | 320 | South Carolina | 1530 | 96.7 |
3* | SC winKilks401 | 240 | 200 | 240 | 240 | 160 | 320 | South Carolina | 1400 | 85.2 |
3* | ESPNFAN7549056021 1ESPNFAN7549056021 | 240 | 200 | 240 | 240 | 160 | 320 | South Carolina | 1400 | 85.2 |
3* | chalkcity09 1chalkcity09 | 240 | 200 | 240 | 240 | 160 | 320 | South Carolina | 1400 | 85.2 |
3* | JohnsRandomBracket 1ESPNFAN4679279989 | 240 | 200 | 240 | 240 | 160 | 320 | South Carolina | 1400 | 85.2 |
3* | st. elmoslofquist | 220 | 220 | 160 | 160 | 320 | 320 | South Carolina | 1400 | 85.2 |
8 | jleberle 1jleberle | 270 | 200 | 200 | 240 | 160 | 320 | South Carolina | 1390 | 84.6 |
9 | Millennium ShrimpKBM_ackay | 240 | 220 | 200 | 160 | 160 | 320 | South Carolina | 1300 | 77.8 |
10 | jtormey7 1jtormey7 | 260 | 220 | 160 | 160 | 160 | 320 | South Carolina | 1280 | 76.4 |
My percentiles were 18 and 16 respectively. Please contact at e-mail address on left sidebar for prize info.