LGM Tourney Challenge Update
RANK | BRACKET, OWNER | R64 | R32 | S16 | E8 | F4 | NCG | CHAMPION | PPR | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | 160 | 200 | 240 | 0 | 0 | Villanova | 480 | 840 | 99.9 | |
2 | 210 | 180 | 200 | 240 | 0 | 0 | Kansas | 480 | 830 | 99.8 | |
3 | 190 | 180 | 200 | 240 | 0 | 0 | Michigan | 640 | 810 | 99.7 | |
4 | 210 | 180 | 160 | 240 | 0 | 0 | Kansas | 480 | 790 | 99.4 | |
5 | 240 | 180 | 120 | 240 | 0 | 0 | Kansas | 480 | 780 | 99.1 | |
6* | 180 | 140 | 200 | 240 | 0 | 0 | Villanova | 480 | 760 | 98.5 | |
6* | 220 | 180 | 200 | 160 | 0 | 0 | Duke | – | 760 | 98.5 | |
8* | 250 | 180 | 160 | 160 | 0 | 0 | Villanova | 640 | 750 | 98.1 | |
8* | 210 | 140 | 160 | 240 | 0 | 0 | Kansas | 480 | 750 | 98.1 |
Scenarios (feel free to audit; mistakes may have been made):
If Nova beats Loyola: Short-Fingered Orangemen
If Nova beats Michigan: espn19986069 1 (get a real name, dude)
If Kansas beats Loyola: Garbage Rats
If Kansas beats Michigan: Slough of Desponde
If Loyola beats Nova: Short-Fingered Orangemen
If Loyola beats Kansas: Garbage Rats
If Michigan beats Nova: Oregon Nice
If Michigan beats Kansas: Oregon Nice