Meh
Here’s your leaderboard for the LGM Tourney Challenge:
RANK | BRACKET, OWNER | R64 | R32 | S16 | E8 | F4 | NCG | CHAMPION | PPR | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | 220 | 200 | 160 | 320 | 0 | UNC | 320 | 1140 | 99.5 | |
2* | 210 | 160 | 200 | 240 | 320 | 0 | Villanova | 320 | 1130 | 99.4 | |
2* | 250 | 200 | 200 | 160 | 320 | 0 | UNC | 320 | 1130 | 99.4 | |
4 | 220 | 180 | 160 | 240 | 320 | 0 | Villanova | 320 | 1120 | 99.4 | |
5 | 170 | 120 | 240 | 240 | 320 | 0 | UNC | 320 | 1090 | 99.1 | |
6 | 210 | 200 | 160 | 160 | 320 | 0 | Villanova | 320 | 1050 | 98.6 | |
7 | 240 | 200 | 240 | 160 | 160 | 0 | UNC | 320 | 1000 | 97.4 | |
8* | 190 | 200 | 200 | 240 | 160 | 0 | UNC | 320 | 990 | 97.0 | |
8* | 230 | 200 | 240 | 160 | 160 | 0 | Kansas | 0 | 990 | 97.0 | |
10 | 240 | 220 | 200 | 160 | 160 | 0 | Villanova | 320 | 980 | 96.5 |
The dispiriting conclusion is that one of thefxc or the punchykoos will win.