Bowl Mania Wrap
Apologies for the sparse posting; I continue to endure the sunny warmth of Puerto Rico, and to… um… immerse myself in conference related activities. Like, for example, this evening’s rum tasting, presented by the Southern Political Science Association!
Life is hard.
Anyways, looks like it’s all she wrote for the LGM Bowl Mania League:
RANK | ENTRY, OWNER | PPR | TOTAL | PCT |
---|---|---|---|---|
1 | 38 | 718 | 99.8 | |
2 | 4 | 659 | 96.0 | |
3 | 34 | 654 | 95.3 | |
4 | 9 | 649 | 94.6 | |
5 | 1 | 647 | 94.3 | |
6 | 29 | 628 | 90.8 | |
7 | 35 | 624 | 90.0 | |
8 | 33 | 623 | 89.8 | |
9 | 39 | 620 | 89.1 | |
10 | 12 | 606 | 85.5 |
This, ladies and gentlemen, is what we call an insurmountable lead. Mr. or Ms. TMTZac should feel free to contact me (address on right sidebar) regarding prize info.