Home / Robert Farley / LGM Tourney Challenge Update

LGM Tourney Challenge Update

/
/
/
1356 Views

Here’s the top tier:

RK ENTRY, OWNER R64 R32 S16 E8 F4 NCG CHAMPION PPR TOTAL PCT
1 LWillis38 1LWillis38 260 240 0 0 0 0 Michigan St 1240 500 99.9
2 Elfers GallinippersPascoCracker 230 240 0 0 0 0 Michigan St 1120 470 98.8
2 Jersey Burkersjohn theibault 250 220 0 0 0 0 Michigan 1120 470 98.8
2 dwatkins0 1dwatkins0 230 240 0 0 0 0 Kansas 1000 470 98.8
5 Drstankus 1Drstankus 220 240 0 0 0 0 Louisville 1240 460 97.3
6 matthewdkirk 1matthewdkirk 250 200 0 0 0 0 Kansas 1240 450 94.4
6 byeh 1byeh 230 220 0 0 0 0 Duke 1240 450 94.4
6 Calipari’s Vacated Titlechalkcity09 250 200 0 0 0 0 Indiana 1200 450 94.4
6 bisonblaine 1bisonblaine 250 200 0 0 0 0 Ohio State 1200 450 94.4
6 Cool bracket, broramfish43 230 220 0 0 0 0 Miami (FL) 1200 450 94.4
6 Willcylpse 1Willcylpse 230 220 0 0 0 0 Florida 1160 450 94.4
6 lucky4lecky 1lucky4lecky 230 220 0 0 0 0 Florida 1160 450 94.4
6 Zapoteca_y_villa 1Zapoteca_y_villa 230 220 0 0 0 0 Louisville 1160 450 94.4
6 mackintheknife 1mackintheknife 230 220 0 0 0 0 Louisville 1120 450 94.4
6 eduardoleonidas 1eduardoleonidas 210 240 0 0 0 0 Duke 920 450 94.4

 

I’m tied for 49th, Lemieux is tied for 64th, and Watkins, as you can see, is sitting there tied for 2nd.

Go Ducks!

  • Facebook
  • Twitter
  • Linkedin
This div height required for enabling the sticky sidebar
Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views :