LGM Bowl Mania Championship
At the end of this dreariest of Bowl seasons, a champion emerges from the muck:
1 | Jimmy Chitwood, executedtoday | 471 | 98.9 | |
2 | Peter Grimes, thom0909 | 470 | 98.9 | |
3 | Lafayette’s Finest, UKEvan | 463 | 98.1 | |
4 | dalempert 1, dalempert | 454 | 96.6 | |
5 | Granny Starvers, johnrauchman | 451 | 96.0 | |
6 | jordan_BSU 1, jordan_BSU | 443 | 94.1 | |
7 | failed2menace 1, failed2menace | 441 | 93.5 | |
8 | slemieux99 1, slemieux99 | 433 | 91.0 | |
9 | Missouri Buckeye, admiraly | 431 | 90.3 | |
10 | The North Will Rise Again, witlesschum | 424 | 87.5 |
Unlike Alabama’s treatment of the “Fighting” Irish, it was a close run thing. Mr./Ms. “Chitwood” should contact me (e-mail on the far right sidebar) regarding prize information.