Hail to the Conquistador!
Some fabulous work from the LGM readership; two teams in the 99.9th percentile:
RNK | ENTRY, OWNER | GROUP | RND16 | QTR | SEMI | FINAL | TOTAL | PCT |
1 | greller49 1, A. Greller | 22 | 20 | 24 | 32 | 32 | 130 | 99.9 |
1 | tnpsc 1, v. las vegas | 22 | 20 | 24 | 32 | 32 | 130 | 99.9 |
3 | I Sure Hope I Win This!, D A Lempert | 20 | 16 | 24 | 32 | 32 | 124 | 99.1 |
4 | gj manatees, b. junge | 19 | 16 | 24 | 32 | 32 | 123 | 98.9 |
4 | wang1870, D. Sessoms | 19 | 24 | 16 | 32 | 32 | 123 | 98.9 |
6 | timeagan101 1, T. Eagan | 23 | 16 | 16 | 32 | 32 | 119 | 98.1 |
7 | US Cottagers, D. Brennan | 18 | 20 | 16 | 32 | 32 | 118 | 97.8 |
7 | Jersey Burkers , J. Theibault | 18 | 20 | 16 | 32 | 32 | 118 | 97.8 |
9 | wizardpeople 1, D. Noon | 19 | 16 | 16 | 32 | 32 | 115 | 96.9 |
10 | Smarter Than Yuo, S. Fleury | 21 | 20 | 16 | 16 | 32 | 105 | 94.5 |
A. Greller wins by virtue of having a closer “total goals scored” number. Excellent work. If Mr. or Ms. Greller would please contact me, prize delivery shall be arranged…
Oh, and congrats to Spain as well, I guess.