LGM World Cup Challenge Update
After group play it’s still anyone’s game, except for those who did really badly during group play:
1 | Better Legs on Sofas, B. Mizelle | 24 | 24 | 99.6 | ||||
2 | AlSu, A. Berry | 23 | 23 | 98.8 | ||||
2 | timeagan101 1, T. Eagan | 23 | 23 | 98.8 | ||||
2 | Great Russian Dinosaurs, M. Jeffery | 23 | 23 | 98.8 | ||||
5 | Eccentripity 1, E. Cerevic | 22 | 22 | 97.0 | ||||
5 | greller49 1, A. Greller | 22 | 22 | 97.0 | ||||
5 | The Hypnotoad, D. Raskin | 22 | 22 | 97.0 | ||||
5 | bobby lenarduzzi, d. loveland | 22 | 22 | 97.0 | ||||
5 | QAS410 1, | 22 | 22 | 97.0 | ||||
5 | tnpsc 1, v. las vegas | 22 | 22 | 97.0 | ||||
5 | bourbon renewal, h. hjklhljkh | 22 | 22 | 97.0 | ||||
5 | brokenax16 1, D. Collins | 22 | 22 | 97.0 | ||||
5 | Europa05 1, m. allen | 22 | 22 | 97.0 |
I’m sitting at 21 points, tied for 14th, which is much, much better than I had any reason to expect. Will be cheering hard for USA in tomorrow’s W.E.B. Du Bois Memorial Bowl.